Cargoes and stowage factors
The stowage factor decides whether a parcel weighs out or cubes out, and with it the vessel and the freight. Below: the cargoes in the freight matrix with their factors, and the breakbulk and project units we quote per enquiry.
Dry bulk, bagged and steel cargo
Stowage factor in cubic feet per metric ton (and m³/t) — the number that decides whether a parcel weighs out or cubes out.
| Cargo | Family | SF, cbft/mt | SF, m³/t | Packing | Typical vessels |
|---|---|---|---|---|---|
| Animal feed pellets | Grain & agri products | 50 | 1.42 | in bulk | Coaster / short-sea, Handysize bulk carrier, Supramax / Ultramax |
| Barley (bulk) | Grain & agri products | 50 | 1.42 | in bulk | Coaster / short-sea, Handysize bulk carrier, Supramax / Ultramax |
| Cement (bulk) | Minerals & building materials | 22 | 0.62 | in bulk | Coaster / short-sea, Handysize bulk carrier, Supramax / Ultramax |
| Clinker (bulk) | Minerals & building materials | 21 | 0.59 | in bulk | Coaster / short-sea, Handysize bulk carrier, Supramax / Ultramax |
| Coal (bulk) | Minerals & building materials | 44 | 1.25 | in bulk | Coaster / short-sea, Handysize bulk carrier, Supramax / Ultramax |
| Corn (bulk) | Grain & agri products | 48 | 1.36 | in bulk | Coaster / short-sea, Handysize bulk carrier, Supramax / Ultramax |
| Fertilizer (bulk) | Fertilizers | 38 | 1.08 | in bulk | Coaster / short-sea, Handysize bulk carrier, Supramax / Ultramax |
| Gypsum | Minerals & building materials | 25 | 0.71 | in bulk | Coaster / short-sea, Handysize bulk carrier, Supramax / Ultramax |
| NPK (big bags) | Bagged & big-bag cargo | 53 | 1.50 | big bags | Coaster / short-sea, General cargo ship, Tween-decker |
| Potash (bulk) | Fertilizers | 35 | 0.99 | in bulk | Coaster / short-sea, Handysize bulk carrier, Supramax / Ultramax |
| Rapeseed meal | Grain & agri products | 55 | 1.56 | in bulk | Coaster / short-sea, Handysize bulk carrier, Supramax / Ultramax |
| Steel billets | Steel products | 18 | 0.51 | breakbulk (bundles / coils / billets) | General cargo ship, Multipurpose / heavy-lift, Handysize bulk carrier |
| Steel coils | Steel products | 22 | 0.62 | breakbulk (bundles / coils / billets) | General cargo ship, Multipurpose / heavy-lift, Handysize bulk carrier |
| Steel rebar bundles | Steel products | 20 | 0.57 | breakbulk (bundles / coils / billets) | General cargo ship, Multipurpose / heavy-lift, Handysize bulk carrier |
| Sugar (bagged) | Bagged & big-bag cargo | 48 | 1.36 | bags | Coaster / short-sea, General cargo ship, Tween-decker |
| Sunflower meal | Grain & agri products | 52 | 1.47 | in bulk | Coaster / short-sea, Handysize bulk carrier, Supramax / Ultramax |
| Urea (big bags) | Bagged & big-bag cargo | 54 | 1.53 | big bags | Coaster / short-sea, General cargo ship, Tween-decker |
| Wheat (bulk) | Grain & agri products | 44 | 1.25 | in bulk | Coaster / short-sea, Handysize bulk carrier, Supramax / Ultramax |
Typical stowage factors used by the chartering desk. Actual factors vary with origin, moisture and packing — the enquiry asks for yours.
Breakbulk and project cargo: indication on request
Freight depends on dimensions, weight, lifting and lashing, vessel gear and the ports. From the project cargo page:
- Industrial plant and process equipment;
- Transformers, generators and turbines;
- Cranes, port and terminal equipment;
- Tanks, silos, reactors and pressure vessels;
- Prefabricated modules and steel structures;
- Mining, drilling and construction machinery;
- Agricultural and wheeled machinery;
- Electric buses and rolling equipment;
- Wind energy components;
- Other oversized, out-of-gauge and heavy-lift units.
Cargo families and services
- Grain & agri productsDry Bulk Cargo
- Minerals & building materialsDry Bulk Cargo
- FertilizersDry Bulk Cargo
- Bagged & big-bag cargoBreakbulk Cargo
- Steel productsBreakbulk Cargo
- Project & oversized unitsProject Cargo
- Industrial equipment & machineryIndustrial Equipment and Machinery
- Buses & wheeled unitsElectric Buses and Wheeled Machinery