Ports and port restrictions
The ports of our trades and fixtures with the numbers a charterer checks first: channel and pier depths, maximum vessel size, cranes and facilities. Any other port of the World Port Index opens by search.
of ports
Swipe the table sideways for more columns.
| Port | Country | Trade | Role in our trades | Channel depth, m | Max draft, m | Cranes | UN/LOCODE |
|---|---|---|---|---|---|---|---|
| Batumi | Georgia | Black Sea & Danube | loading | 9.0 | 11.5 | fixed | |
| Braila | Romania | Black Sea & Danube | loading | 11.0 | n/a | fixed, mobile | |
| Burgas | Bulgaria | Black Sea & Danube | loading | 15.0 | 14.8 | fixed, mobile, floating | |
| Chornomorsk | Ukraine | Black Sea & Danube | loading | 12.5 | n/a | fixed, mobile, floating | |
| Constanta | Romania | Black Sea & Danube | loading | 20.1 | n/a | fixed, mobile, floating | |
| Galati | Romania | Black Sea & Danube | loading | 8.5 | 7.5 | fixed, mobile, floating | |
| Giurgiulesti | Moldova | Black Sea & Danube | loading | n/a | n/a | n/a | |
| Izmail | Ukraine | Black Sea & Danube | loading | 7.9 | n/a | fixed, mobile, floating | |
| Odessa | Ukraine | Black Sea & Danube | loading | 7.9 | n/a | mobile, floating | |
| Pivdennyi (Yuzhny) | Ukraine | Black Sea & Danube | loading | 12.5 | n/a | fixed, mobile, floating | |
| Poti | Georgia | Black Sea & Danube | loading | n/a | n/a | n/a | |
| Reni | Ukraine | Black Sea & Danube | loading | 6.4 | n/a | fixed, mobile, floating | |
| Samsun | Turkey | Black Sea & Danube | loading | 11.0 | n/a | fixed, mobile | |
| Varna | Bulgaria | Black Sea & Danube | loading | 9.4 | 9.9 | fixed, mobile | |
| Achladi | Greece | Mediterranean | fixture port | n/a | n/a | mobile | |
| Alexandria | Egypt | Mediterranean | discharge | 14.0 | n/a | mobile, floating | |
| Algiers | Algeria | Mediterranean | discharge | 18.6 | n/a | fixed | |
| Aliaga | Turkey | Mediterranean | fixture port | n/a | n/a | fixed | |
| Alicante | Spain | Mediterranean | discharge | 14.0 | n/a | fixed, mobile, floating | |
| Almeria | Spain | Mediterranean | discharge | 11.0 | n/a | fixed, mobile | |
| Annaba | Algeria | Mediterranean | discharge | 12.5 | n/a | fixed, mobile, floating | |
| Bandirma | Turkey | Mediterranean | fixture port | 23.2 | n/a | mobile | |
| Barcelona | Spain | Mediterranean | discharge | 9.4 | n/a | fixed, mobile | |
| Beirut | Lebanon | Mediterranean | discharge | 15.5 | 13.0 | fixed, mobile | |
| Cartagena | Spain | Mediterranean | discharge | 11.0 | n/a | fixed, mobile, floating | |
| Castellon | Spain | Mediterranean | discharge | 9.4 | n/a | fixed, mobile | |
| Damietta | Egypt | Mediterranean | discharge | 14.0 | n/a | fixed | |
| Djen Djen | Algeria | Mediterranean | fixture port | n/a | n/a | fixed, mobile | |
| Genoa | Italy | Mediterranean | discharge | 15.5 | n/a | fixed, mobile, floating | |
| Izmir | Turkey | Mediterranean | discharge | 9.4 | n/a | fixed, mobile, floating | |
| Limassol | Cyprus | Mediterranean | discharge | 14.0 | n/a | fixed, mobile | |
| Livorno | Italy | Mediterranean | discharge | 12.5 | n/a | fixed, mobile, floating | |
| Marmara Sea ports | Turkey | Mediterranean | discharge | n/a | n/a | n/a | |
| Mersin | Turkey | Mediterranean | discharge | 11.0 | n/a | fixed, mobile | |
| Oran | Algeria | Mediterranean | discharge | 23.2 | n/a | fixed, mobile, floating | |
| Piraeus | Greece | Mediterranean | discharge | 23.2 | n/a | fixed, mobile, floating | |
| Port Said | Egypt | Mediterranean | discharge | 14.0 | n/a | fixed, mobile, floating | |
| Ravenna | Italy | Mediterranean | discharge | 4.9 | n/a | mobile, floating | |
| Sfax | Tunisia | Mediterranean | discharge | 11.0 | n/a | fixed, mobile, floating | |
| Tarragona | Spain | Mediterranean | discharge | 20.1 | n/a | fixed, mobile, floating | |
| Tunis (La Goulette) | Tunisia | Mediterranean | discharge | 11.0 | n/a | fixed, mobile, floating | |
| Valencia | Spain | Mediterranean | discharge | 15.5 | n/a | fixed, mobile, floating | |
| Valletta | Malta | Mediterranean | discharge | 15.5 | n/a | fixed, mobile, floating | |
| Amsterdam | Netherlands | Continent & Baltic | discharge | 12.5 | n/a | fixed, mobile, floating | |
| Antwerp | Belgium | Continent & Baltic | discharge | 11.0 | n/a | fixed, mobile, floating | |
| Bremen | Germany | Continent & Baltic | discharge | 7.9 | n/a | fixed, mobile, floating | |
| Bremerhaven | Germany | Continent & Baltic | discharge | 11.0 | n/a | fixed, mobile, floating | |
| Dunkirk | France | Continent & Baltic | discharge | 20.1 | n/a | fixed, mobile | |
| Felixstowe | United Kingdom | Continent & Baltic | discharge | 14.0 | n/a | fixed, mobile | |
| Gdansk | Poland | Continent & Baltic | discharge | 6.4 | 15.0 | fixed, mobile, floating | |
| Gdynia | Poland | Continent & Baltic | discharge | 14.0 | 13.0 | fixed, mobile, floating | |
| Hamburg | Germany | Continent & Baltic | discharge | 9.4 | n/a | fixed, mobile, floating | |
| Helsinki | Finland | Continent & Baltic | discharge | 7.9 | n/a | fixed, mobile, floating | |
| Klaipeda | Lithuania | Continent & Baltic | discharge | 15.0 | 13.4 | mobile, floating | |
| Kotka | Finland | Continent & Baltic | discharge | 14.0 | 10.0 | fixed, mobile | |
| Le Havre | France | Continent & Baltic | discharge | 14.0 | n/a | fixed, mobile, floating | |
| Riga | Latvia | Continent & Baltic | discharge | 12.5 | 14.8 | fixed, mobile | |
| Rotterdam | Netherlands | Continent & Baltic | discharge | 11.0 | n/a | fixed, mobile, floating | |
| Stockholm | Sweden | Continent & Baltic | discharge | 9.4 | 12.0 | fixed, mobile, floating | |
| Szczecin | Poland | Continent & Baltic | discharge | 7.9 | 9.1 | fixed, mobile, floating | |
| Tallinn | Estonia | Continent & Baltic | discharge | 13.0 | 17.1 | mobile | |
| Ventspils | Latvia | Continent & Baltic | discharge | 11.0 | 15.0 | fixed, mobile, floating | |
| Aqaba | Jordan | Red Sea & Persian Gulf | discharge | 23.2 | 24.0 | fixed, mobile | |
| Dammam | Saudi Arabia | Red Sea & Persian Gulf | discharge | 14.0 | n/a | fixed, mobile, floating | |
| Hamad | Qatar | Red Sea & Persian Gulf | discharge | 15.0 | 14.9 | n/a | |
| Hamriyah | UAE | Red Sea & Persian Gulf | discharge | n/a | n/a | n/a | |
| Jebel Ali | UAE | Red Sea & Persian Gulf | discharge | 12.5 | 15.5 | n/a | |
| Jeddah | Saudi Arabia | Red Sea & Persian Gulf | discharge | 15.5 | 14.0 | fixed, mobile, floating | |
| Jubail | Saudi Arabia | Red Sea & Persian Gulf | discharge | 14.0 | n/a | fixed, mobile, floating | |
| Khor Fakkan | UAE | Red Sea & Persian Gulf | discharge | 16.0 | n/a | mobile | |
| Mina Salman | Bahrain | Red Sea & Persian Gulf | discharge | 14.0 | n/a | fixed, mobile, floating | |
| Port Sudan | Sudan | Red Sea & Persian Gulf | discharge | 25.6 | 13.2 | fixed, mobile | |
| Shuwaikh | Kuwait | Red Sea & Persian Gulf | discharge | 7.9 | n/a | fixed, mobile, floating | |
| Sohar | Oman | Red Sea & Persian Gulf | discharge | 18.5 | 23.1 | fixed, mobile, floating | |
| Umm Qasr | Iraq | Red Sea & Persian Gulf | discharge | 11.0 | n/a | fixed, mobile | |
| Yanbu | Saudi Arabia | Red Sea & Persian Gulf | discharge | 14.0 | 11.1 | mobile, floating | |
| Niigata | Japan | Other trades | fixture port | 11.0 | n/a | fixed, floating | |
| Qingdao | China | Other trades | fixture port | 17.1 | n/a | fixed, mobile, floating | |
| Shanghai | China | Other trades | fixture port | 7.9 | n/a | fixed, mobile, floating | |
| Visakhapatnam | India | Other trades | fixture port | 19.0 | 18.1 | fixed, mobile |
Depths and limits: World Port Index (NGA Pub 150, public domain); "n/a" means the index has no value. Coordinates for Poti and Giurgiulesti are approximate. "Marmara Sea ports" is a group of Turkish ports we serve.
Black Sea & Danube
- Batumi Georgia
- Braila Romania
- Burgas Bulgaria
- Chornomorsk Ukraine
- Constanta Romania
- Galati Romania
- Giurgiulesti Moldova
- Izmail Ukraine
- Odessa Ukraine
- Pivdennyi (Yuzhny) Ukraine
- Poti Georgia
- Reni Ukraine
- Samsun Turkey
- Varna Bulgaria
Mediterranean
- Achladi Greece
- Alexandria Egypt
- Algiers Algeria
- Aliaga Turkey
- Alicante Spain
- Almeria Spain
- Annaba Algeria
- Bandirma Turkey
- Barcelona Spain
- Beirut Lebanon
- Cartagena Spain
- Castellon Spain
- Damietta Egypt
- Djen Djen Algeria
- Genoa Italy
- Izmir Turkey
- Limassol Cyprus
- Livorno Italy
- Marmara Sea ports Turkey
- Mersin Turkey
- Oran Algeria
- Piraeus Greece
- Port Said Egypt
- Ravenna Italy
- Sfax Tunisia
- Tarragona Spain
- Tunis (La Goulette) Tunisia
- Valencia Spain
- Valletta Malta
Continent & Baltic
- Amsterdam Netherlands
- Antwerp Belgium
- Bremen Germany
- Bremerhaven Germany
- Dunkirk France
- Felixstowe United Kingdom
- Gdansk Poland
- Gdynia Poland
- Hamburg Germany
- Helsinki Finland
- Klaipeda Lithuania
- Kotka Finland
- Le Havre France
- Riga Latvia
- Rotterdam Netherlands
- Stockholm Sweden
- Szczecin Poland
- Tallinn Estonia
- Ventspils Latvia
Red Sea & Persian Gulf
- Aqaba Jordan
- Dammam Saudi Arabia
- Hamad Qatar
- Hamriyah UAE
- Jebel Ali UAE
- Jeddah Saudi Arabia
- Jubail Saudi Arabia
- Khor Fakkan UAE
- Mina Salman Bahrain
- Port Sudan Sudan
- Shuwaikh Kuwait
- Sohar Oman
- Umm Qasr Iraq
- Yanbu Saudi Arabia
Other trades
- Niigata Japan
- Qingdao China
- Shanghai China
- Visakhapatnam India