Black Sea & Danube · UN/LOCODE MD GIU
Giurgiulesti, Moldova
No World Port Index record for this port; facts to be added from the agent. A loading port of our Black Sea and Danube trades.
Port facts
No World Port Index record. Confirm restrictions with the local agent before fixing.
Sea distances from Giurgiulesti
To reference ports of our trades, along the global shipping-lane network. Any other pair — in the voyage tool.
| To | Distance, nm | Days at 10 kn | Days at 12 kn | Days at 14 kn | |
|---|---|---|---|---|---|
| Odessa, Ukraine | 276 | 1.2 | 1 | 0.8 | Open |
| Constanta, Romania | 83 | 0.3 | 0.3 | 0.2 | Open |
| Izmail, Ukraine | 151 | 0.6 | 0.5 | 0.4 | Open |
| Izmir, Turkey | 561 | 2.3 | 1.9 | 1.7 | Open |
| Barcelona, Spain | 1,736 | 7.2 | 6 | 5.2 | Open |
| Rotterdam, Netherlands | 3,467 | 14.4 | 12 | 10.3 | Open |
| Jeddah, Saudi Arabia | 1,797 | 7.5 | 6.2 | 5.3 | Open |
| Jebel Ali, UAE | 4,060 | 16.9 | 14.1 | 12.1 | Open |
| Shanghai, China | 8,343 | 34.8 | 29 | 24.8 | Open |
Nearest ports of our trades
- Reni, Ukraine about 5 nm as the crow flies
- Galati, Romania about 6 nm as the crow flies
- Braila, Romania about 16 nm as the crow flies
- Izmail, Ukraine about 29 nm as the crow flies
- Constanta, Romania about 81 nm as the crow flies
- Chornomorsk, Ukraine about 114 nm as the crow flies