Black Sea & Danube · UN/LOCODE UA IZM
Izmail, Ukraine
Very Small river (natural) on the Black Sea. Channel depth 7.9 m, cargo pier depth 4.9 m, cranes: fixed, mobile, floating. A loading port of our Black Sea and Danube trades and a port of our fixtures.
Port facts
World Port Index record "Izmayil". A value of n/a means the index carries no figure; confirm with the agent before fixing.
Depths and limits
- Channel depth
- 7.9 m
- Anchorage depth
- 9.4 m
- Cargo pier depth
- 4.9 m
- Oil terminal depth
- n/a
- Max vessel length
- n/a
- Max vessel beam
- n/a
- Max vessel draft
- n/a
- Tidal range
- 5.0 m
Harbour
- Size
- Very Small
- Type
- River (Natural)
- Shelter
- Good
- Tide restriction
- yes
- Heavy swell restriction
- yes
- Ice restriction
- yes
- Pilotage compulsory
- yes
- Tug assistance
- yes
Facilities
- Wharves
- yes
- Solid bulk
- n/a
- Breakbulk
- n/a
- Ro-Ro
- n/a
- Liquid bulk
- n/a
- Container
- n/a
- Cranes
- fixed, mobile, floating
- Lifts
- 50–100 t, 25–49 t, up to 24 t
- Railway
- Unknown
- Repairs
- Limited
- Dry dock
- Unknown
Source: World Port Index, NGA Pub 150 (public domain), latitude 45.333333, longitude 28.85.
Sea distances from Izmail
To reference ports of our trades, along the global shipping-lane network. Any other pair — in the voyage tool.
| To | Distance, nm | Days at 10 kn | Days at 12 kn | Days at 14 kn | |
|---|---|---|---|---|---|
| Odessa, Ukraine | 265 | 1.1 | 0.9 | 0.8 | Open |
| Constanta, Romania | 72 | 0.3 | 0.3 | 0.2 | Open |
| Izmir, Turkey | 551 | 2.3 | 1.9 | 1.6 | Open |
| Barcelona, Spain | 1,726 | 7.2 | 6 | 5.1 | Open |
| Rotterdam, Netherlands | 3,456 | 14.4 | 12 | 10.3 | Open |
| Jeddah, Saudi Arabia | 1,787 | 7.4 | 6.2 | 5.3 | Open |
| Jebel Ali, UAE | 4,049 | 16.9 | 14.1 | 12.1 | Open |
| Shanghai, China | 8,332 | 34.7 | 28.9 | 24.8 | Open |
Our fixtures at Izmail
| When | Vessel | Cargo | Quantity | Load → discharge | |
|---|---|---|---|---|---|
| July 2024 | M/V Bahar | Corn | 3,000 mt | Izmail, Ukraine → Bandirma, Turkey | 3 photos, 3 videos |
| March 2024 | M/V German Sky | Bagged urea | 3,600 mt | Izmail, Ukraine → Aliaga, Turkey | 1 photo, 2 videos |
| December 2023 | M/V Sormovskiy-123 | Raw salt in bulk | 3,200 mt | Aliaga, Turkey → Izmail, Ukraine | 2 photos, 1 video |
| December 2023 | M/V Sahin-3 | Raw salt in bulk | 3,300 mt | Aliaga, Turkey → Izmail, Ukraine | 7 photos, 1 video |
| December 2023 | M/V Poyraz | Raw salt in bulk | 3,050 mt | Aliaga, Turkey → Izmail, Ukraine | 1 photo, 1 video |
| December 2023 | M/V Laga | Raw salt in bulk | 3,300 mt | Aliaga, Turkey → Izmail, Ukraine | 1 photo, 1 video |
| December 2023 | M/V Sea Breeze | Raw salt in bulk | 3,800 mt | Aliaga, Turkey → Izmail, Ukraine | 6 photos, 1 video |
| November 2023 | M/V Sitia | Raw salt in bulk | 3,000 mt | Aliaga, Turkey → Izmail, Ukraine | 3 photos, 1 video |
| November 2023 | M/V Sahin-2 | Raw salt in bulk | 2,700 mt | Aliaga, Turkey → Izmail, Ukraine | 1 video |
| November 2023 | M/V Gordion | Raw salt in bulk | 4,100 mt | Aliaga, Turkey → Izmail, Ukraine | 1 video |
| November 2023 | M/V Alfa Star | Raw salt in bulk | 3,050 mt | Aliaga, Turkey → Izmail, Ukraine | 2 photos, 1 video |
| October 2023 | M/V NS Pride | Soybeans | 3,000 mt | Izmail, Ukraine → Izmir, Turkey | 5 photos, 2 videos |
| October 2023 | M/V Flying Spur | Raw salt in bulk | 3,000 mt | Aliaga, Turkey → Izmail, Ukraine | 5 photos, 2 videos |
| October 2023 | M/V Sukru Okan | Rapeseed | 2,700 mt | Izmail, Ukraine → Achladi, Greece | 2 videos |
| October 2023 | M/V Gold Lucky | Raw salt in bulk | 3,500 mt | Izmir, Turkey → Izmail, Ukraine | 1 photo, 1 video |
Nearest ports of our trades
- Reni, Ukraine about 24 nm as the crow flies
- Giurgiulesti, Moldova about 29 nm as the crow flies
- Galati, Romania about 33 nm as the crow flies
- Braila, Romania about 37 nm as the crow flies
- Constanta, Romania about 71 nm as the crow flies
- Chornomorsk, Ukraine about 95 nm as the crow flies